Property Attributes
- MLS#B26075762
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityBoca Raton
- Area4650
- NeighborhoodBANYANS OF ARVIDA COUNTRY CLUB
- Zip33496
- Style
- Year Built1992
- Taxes$ 8123
- Price$ 949,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2163
- Lot Size0.12 Acres
Data Source:
Beaches MLS (FL)
Property Description
Completely renovated, this beautifully reimagined residence offers the perfect blend of modern luxury and effortless living. Featuring 3 bedrooms and 2.5 bathrooms plus a den/flex space, the home has been thoughtfully updated from top to bottom with high-end finishes throughout. At the heart of the home, the designer kitchen is equipped with premium Thermador appliances and flows seamlessly into the spacious living and dining areas, creating an ideal space for both everyday living and entertaining. Enjoy peace of mind with full impact windows and doors, a water purification system with reverse osmosis, automated blinds, custom closet systems, a new pool and heater, and an epoxy-coated garage floor and so much more! Don't miss out on the opportunity to make this house your home!
| Elementary School | Middle School | High School |
|---|---|---|
| Calusa (Palm Beach) Elementary School | Omni Middle School | Spanish River High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $949,900 |
General Features
| Membership Required | true |
|---|---|
| Membership Description | Club Membership Required |
| Membership Fee | 150000 |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Spanish Tile |
| Appliances | Cooktop,Dryer,Dishwasher,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Freezer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Washer,Electric Cooktop,Electric Range,Freezer,Disposal,Ice Maker,Microwave,Water Purifier Owned,Refrigerator,Water Purifier,Washer |
| HOA Fee | 1812 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Maintenance Grounds,Reserve Fund,Security,Trash,Internet |
| Patio/Porch Features | Covered,Patio |
| Pool Features | Fenced,In Ground,Association,Heated |
| Security Features | Gated with Guard,Gated Community,Smoke Detector(s),Security Guard |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1992 |
| Electric | 3 Phase |
| View | Pool |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Gated,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Bocce Court,Clubhouse,Fitness Center,Golf Course,Gated,Playground,Pickleball,Pool,Restaurant,Sauna,Spa/Hot Tub,Security,Sidewalks,Tennis Court(s) |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | BANYANS OF ARVIDA COUNTRY CLUB |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Enter the Banyans at Broken Sound on Clintmoore Road between Jog and Military Trail. |
| High School | Spanish River |
| City | Boca Raton |
| Senior Community Y/N | false |
| MLS Area | 4650 |
| Carport Y/N | false |
| Elementary School | Calusa (Palm Beach) |
| Land Lease Y/N | false |
| Tax Annual Amount | 8123 |
| Middle/Junior High School | Omni |
| Property Condition | Resale |
| MLS Area Minor | PB03 |
| Virtual Tour | https://www.propertypanorama.com/6674-NW-25th-Avenue-Boca-Raton-FL-33496--B26075762/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boca Raton |
| Legal Description | BANYANS OF ARVIDA COUNTRY CLUBLT 137 |
Interior Features
| Interior Amenities | Built-in Features,Breakfast Area,Dual Sinks,High Ceilings,Kitchen Island,Living/Dining Room,Main Level Primary,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Engineered Hardwood |
| Furnished Y/N | Negotiable |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 5088 |
| Building Area Total | 2718 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating