Property Attributes
- MLS#B26076563
- TypeSingle Family
- Listing Status Active Under Contract
- CountyOkeechobee
- CityOkeechobee
- Area6220 - SE County (OK)
- NeighborhoodQUAIL WOODS
- Zip34974
- Style
- Year Built2006
- Taxes$ 3047
- Price$ 590,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1806
- Lot Size4.91 Acres
Data Source:
Beaches MLS (FL)
Property Description
EXPERIENCE THE WARMTH AND CHARACTER OF COUNTRY LIVING IN THIS BEAUTIFULLY MAINTAINED 3 BEDROOM, 2 BATH LOG CABIN SITUATED ON APPROXIMATELY 5 ACRES. BUILT IN 2006, THE HOMES FEATURES GRANITE COUNTER TOPS IN THE KITCHEN AND UPSTAIRS BATHROOM, CUSTOM HARDWARE THROUGHOUT, FRESH INTERIOR PAINT, NEWER KITCHEN APPLIANCES, GAS STOVE, A NEW A/C SYSTEM INSTALLED IN 2025 AND A NEW TANKLESS WATER HEATER ADDED IN 2026. THE EXTERIOR HAS ALSO BEEN FRESHLY STAINED AND SEALED, HELPING PRESERVE THE NATURAL BEAUTY OF THE LOG CONSTRUCTION. THE FENCED AND CROSS FENCED PROPERTY IS THOUGHTFULLY EQUIPPED FOR ANIMALS, HOBBIES, AND STORAGE. INCLUDED IS A 40X60 ENCLOSED METAL BARN ALONG WITH A LARGE CONCRETE BUILDING, FEED ROOM, CHICKEN COOP, SAUNA AND A NEW WATER SOFTNER. EASY COMMUTE TO THE EAST COAST!
| Elementary School | Middle School | High School |
|---|---|---|
| Everglades (Okeechobee) Elementary School | Osceola Middle School | Okeechobee High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $590,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Private Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Electricity Available,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Cooktop,Dishwasher,Gas Cooktop,Disposal,Microwave,Oven,Refrigerator,Water Softener Owned,Water Softener,Tankless Water Heater,Water Heater |
| Garage Spaces | 4 |
| Architectural Style | Log Home |
| Construction Materials | Log |
| Pets Allowed | Cats OK,Dogs OK,No Pet Restrictions,Yes |
| Year Built | 2006 |
| View | Pond |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Equestrian Facilities |
| Accessibility | None |
| County | Okeechobee |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Contingency | Inspection |
| Subdivision Name | QUAIL WOODS |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Barn(s),Workshop |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active Under Contract |
| High School | Okeechobee |
| City | Okeechobee |
| Senior Community Y/N | false |
| MLS Area | 6220 - SE County (OK) |
| Carport Y/N | false |
| Elementary School | Everglades (Okeechobee) |
| Tax Annual Amount | 3047.96 |
| Middle/Junior High School | Osceola |
| Property Condition | Resale |
| MLS Area Minor | OKCB - Okeechobee |
| Virtual Tour | https://www.propertypanorama.com/4506-SE-141ST-Avenue-Okeechobee-FL-34974/unbranded |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Okeechobee |
| Legal Description | QUAIL WOODS - UNIT II (PLAT BOOK 5 PAGE 50) PARCEL 34 |
Interior Features
| Interior Amenities | Breakfast Bar,High Ceilings,Pantry,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Engineered Hardwood |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,In Garage |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Fencing | Cross Fenced,Fenced,Gate |
| Parking Features | Driveway,Detached,Garage |
| Water Source | Well |
| Total Parking | 6 |
| Lot Size Area | 213880 |
| Building Area Total | 2478 |
| Lot Size Acres | 4.91 |
| Waterfront Y/N | true |
| Covered Spaces | 4 |
| Horse Amenities | Pasture,Paddocks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating