Property Attributes
- MLS#B26077604
- TypeSingle Family
- Listing Status Active
- CountyOkeechobee
- CityOkeechobee
- Area6220 - SE County (OK)
- NeighborhoodCYPRESS CREEK PHASE
- Zip34974
- Style
- Year Built2010
- Taxes$ 5203
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3074
- Lot Size15 Acres
Data Source:
Beaches MLS (FL)
Property Description
BEAUTIFUL 4 BEDROOM, 2.5 BATH RANCH HOME SITUATED ON 15 FENCED ACRES, THOUGHTFULLY DESIGNED FOR COUNTRY LIVING, ENTERTAINING AND EQUESTRIAN/CATTLE USE. ONE BEDROOM FEATURES A SPACIOUS LOFT-IDEAL FOR ADDITIONAL SLEEPING AREA, PLAY AREA OR HOBBY SPACE-WHILE A DEDICATED OFFICE PROVIDES A CONVENIENT WORK-FROM-HOME AREA. ENJOY THE SALTWATER, SOLAR HEATED POOL AND THE COMORT OF A NEW A/C SYSTEM WITHA WI-FI THERMOSTAT. THE PROPERTY IS SERVICED BY TWO 4 IN WELLS AND OFFERS AN IMPRESSIVE COLLECTION OF OUTBUILDINGS, INCLUDING 1 - 20X40 THREE-BAY BARN, A 60X40 TOY BARN AND A 32X36 HORSE BARN WITH 2 STALLS, TACK AREA AND CHICKEN COOP. THE 40X72 LARGE ANIMAL BARN (8 STALLS)INCLUDES A 12X36 AIR CONDITIONED TACK ROOM WITH A BATHROOM, ALONG WITH A CONCRETE WASH RACK AND GROOMING AREA.
| Elementary School | Middle School | High School |
|---|---|---|
| Everglades (Okeechobee) Elementary School | Osceola Middle School | Okeechobee High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,200,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Cooktop,Dishwasher,Electric Cooktop,Electric Water Heater,Microwave,Oven,Refrigerator,Water Softener Owned,Water Softener,Water Heater |
| Garage Spaces | 4 |
| Patio/Porch Features | Porch |
| Pool Features | Concrete,In Ground,Solar Heat,Salt Water |
| Construction Materials | Block,Fiber Cement |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2010 |
| View | Pond |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Equestrian Facilities |
| Accessibility | None |
| County | Okeechobee |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | CYPRESS CREEK PHASE |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Barn(s),RV/Boat Storage,Utility Building(s),Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY 70 TO NE 80TH AVE, TO CENTER STREET, TAKE LEFT, HOUSE IS ON THE LEFT |
| High School | Okeechobee |
| City | Okeechobee |
| Senior Community Y/N | false |
| MLS Area | 6220 - SE County (OK) |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Everglades (Okeechobee) |
| Tax Annual Amount | 5203.53 |
| Middle/Junior High School | Osceola |
| Property Condition | Resale |
| MLS Area Minor | OKCB - Okeechobee |
| Virtual Tour | https://www.propertypanorama.com/8661-E-CENTER-Street-Okeechobee-FL-34974/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Okeechobee |
| Legal Description | CYPRESS CREEK PHASE I (PLAT BOOK 6 PAGE 7) LOTS 2, 3 & 4 BLOCK 4 |
Interior Features
| Interior Amenities | Bathtub,Entrance Foyer,High Ceilings,Split Bedrooms,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Fencing | Fenced |
| Parking Features | Attached Carport,Concrete,Carport,Detached,Garage,Open |
| Water Source | Well |
| Total Parking | 8 |
| Lot Size Area | 653400 |
| Building Area Total | 4896 |
| Lot Size Acres | 15 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 5 |
| Road Frontage Type | County Road |
| Road Responsibility | Public Maintained Road |
| Horse Amenities | Barn,Pasture,Paddocks,Stable(s),Tack Room,Wash Rack |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating