Property Attributes
- MLS#B26077782
- TypeSingle Family
- Listing Status Active
- CountyOkeechobee
- CityOkeechobee
- Area6230 - SW County (OK)
- NeighborhoodPALM VILLAGE RANCH
- Zip34974
- Style
- Year Built2006
- Taxes$ 1203
- Price$ 279,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1355
- Lot Size0.11 Acres
Data Source:
Beaches MLS (FL)
Property Description
Your Dream Home Awaits! In Palm Village Ranch, a Highly Desirable 55+ Community in Okeechobee! Built by Royal Concrete Concepts, "The Oakbrook" is a Unique, Solid Concrete Home offers Safety & Peace of Mind, Engineered to withstand Category 5 hurricanes. This home features an Open Layout, 2 beds, 2 baths, a Huge Living area, Kitchen with White Cabinetry, Appliances and is partially furnished. It offers 1,355 SF of living space (1,873 total SF) protected by a 2015 Metal Roof & Bahama/Accordion Shutters. Outside, find a Carport, Shed, and Sprinkler system. The low $72/month HOA Fee includes Lawn Service, Clubhouse, Pool, Game Room, and Craft Classes. You're near the Hospital, Medical Care, Dining, Shopping, Year-Round Entertainment, and Beautiful Lake Okeechobee, known for Boating & Fishing.
| Elementary School | Middle School | High School |
|---|---|---|
| South Elementary School | Osceola Middle School | Okeechobee High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $279,900 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Sewer Available,Water Available |
| Possession | Other |
| Roof | Metal,Steel Trusses |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 72 |
| Association Fee Includes | Common Areas,Maintenance Grounds |
| Architectural Style | Colonial |
| Pool Features | Association |
| Construction Materials | Modular/Prefab,Concrete |
| Pets Allowed | Breed Restrictions,Number Limit,Pet Restrictions,Yes |
| Year Built | 2006 |
| Electric | 3 Phase |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Okeechobee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Library,Pool,Recreation Facilities,Shuffleboard Court,Trail(s) |
| Subdivision Name | PALM VILLAGE RANCH |
| Facing Direction | West |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | SR 70 Turn South US-441 S/S Parrott Ave, make Right on to SW 32nd St., make Left to SW 16th Ave for 4 miles the entrance Palm Village Ranch, stay right on SW 44th Blvd, turn right on SW 9th Way. |
| High School | Okeechobee |
| City | Okeechobee |
| Disclosures | Deed Restriction |
| Senior Community Y/N | true |
| MLS Area | 6230 - SW County (OK) |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | South |
| Land Lease Y/N | false |
| Tax Annual Amount | 1203.39 |
| Middle/Junior High School | Osceola |
| Property Condition | Resale |
| MLS Area Minor | OKCB - Okeechobee |
| Virtual Tour | https://www.propertypanorama.com/4350-SW-9th-Way-Okeechobee-FL-34974--B26077782/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Okeechobee |
| Legal Description | PALM VILLAGE RANCH (PLAT BOOK 6 PAGES 34 & 35) LOT 80 |
Interior Features
| Interior Amenities | Closet Cabinetry,Cathedral Ceiling(s),Dual Sinks,Eat-in Kitchen,Kitchen/Dining Combo,Living/Dining Room,Main Level Primary,Pantry,Sitting Area in Primary,Storage,Separate Shower,Stacked Bedrooms,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Partially |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Parking Features | Attached Carport,Covered,Carport,Driveway |
| Lot Features | Interior Lot,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5000 |
| Spa | false |
| Building Area Total | 1873 |
| Lot Dimensions | 50.0 ft x 100.0 ft |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
| Builder Model | The Oakbrook |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating