Property Attributes
- MLS#B26079327
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityBoynton Beach
- Area4610
- NeighborhoodINDIAN SPRING 7
- Zip33437
- Style
- Year Built1993
- Taxes$ 5850
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2264
- Lot Size0.15 Acres
Data Source:
Beaches MLS (FL)
Property Description
Developer Model Home 55+ community! This expanded model is on a prime cul-de-sac lot with full lake views and an extended driveway. The extra-large living space is perfect for entertaining. Split bedroom floor plan, separate living room and additional family room. Upgrades include a custom motorized awning on the newly screened patio, Epoxy garage floor 2026, NEW ROOF 2022, renovated primary bath 2022, A/C 2022, water heater 2022, appliances 2020, gutters 2024. This home is located within Indian Spring Country Club where membership is optional but NOT mandatory. Cable, internet & landscaping included. Only 15 minutes to the beach and 20 minutes to vibrant Downtown Delray Beach. Brand new Publix shopping plaza with all new eateries, Starbucks and conveniences within walking distance!
| Elementary School | Middle School | High School |
|---|---|---|
| Hagen Road Elementary School | Carver Community Middle School | Boynton Beach High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $499,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | Other Membership Available |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Spanish Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Refrigerator,Water Heater,Washer |
| HOA Fee | 625 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Recreation Facilities,Security,Trash,Internet |
| Patio/Porch Features | Patio,Porch,Screened |
| Pool Features | Association |
| Security Features | Gated with Guard,Gated Community,Security Guard |
| Construction Materials | Block |
| Pets Allowed | Pet Restrictions,Yes |
| Year Built | 1993 |
| View | Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Lake Front,None |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Maintenance,Pool,Spa/Hot Tub,Security,Sidewalks |
| Attached Garage | true |
| Subdivision Name | INDIAN SPRING 7 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | Boynton Beach |
| City | Boynton Beach |
| Senior Community Y/N | true |
| MLS Area | 4610 |
| Carport Y/N | false |
| Elementary School | Hagen Road |
| Land Lease Y/N | false |
| Tax Annual Amount | 5850 |
| Middle/Junior High School | Carver Community |
| Property Condition | Resale,Updated/Remodeled |
| MLS Area Minor | PB14 |
| Virtual Tour | https://www.propertypanorama.com/11081-Springbrook-Circle-Boynton-Beach-FL-33437--B26079327/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boynton Beach |
| Legal Description | INDIAN SPRING PL 7 LT 46 |
Interior Features
| Interior Amenities | Bathtub,Dual Sinks,Main Level Primary,Split Bedrooms,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Awning(s),Outdoor Living Area,Porch |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Cul-De-Sac,Landscaped,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 6367 |
| Building Area Total | 2760 |
| Lot Size Acres | 0.15 |
| Frontage Length | 0.00 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating